*Not included for Academic Packages
Package Name/Dates | till December 28th, 2024 | till February 24th, 2025 | till May 26th, 2025 | After May 26th, 2025 |
---|---|---|---|---|
595€ | 695€ | 795€ | 995€ |
|
995€ | 1,150€ | 1,350€ | 1,550€ |
|
1,295€ | 1,495€ | 1,695€ | 1,995€ |
|
1,595€ | 1,795€ | 1,995€ | 2,295€ |
|
2,295€ | 2,695€ | 3,295€ | 3,495€ |
All Prices displayed are in EUR (Euro) and include VAT/Tax . The VAT/Tax amount will be displayed after the payment process and shown on your invoice
Package Name/Dates | till December 28th, 2024 | till February 24th, 2025 | till May 26th, 2025 | After May 26th, 2025 |
---|---|---|---|---|
3,000€ | 3,900€ | 4,500€ | 4,750€ |
|
3,600€ | 5,000€ | 5,600€ | 5,900€ |
|
4,250€ | 5,500€ | 6,600€ | 6,900€ |
All Prices displayed are in EUR (Euro) and include VAT/Tax . The VAT/Tax amount will be displayed after the payment process and shown on your invoice
17-18 June, 2025 @Paris, France
© 2017 Copyright All Rights Reserved | Powered by EPM Group